Cold Storage Evaporators and Walk in Cooler Refrigeration Units
	 
 
DD series evaporators for cold storage are for Medium temperature from -2 to -18 degree, fin space is 6mm.
KITDOO refrigeration equipment company provides customers with professional one-stop cold chain services
	
1.Commercial Medium temperature walk in cooler units.
2.There are enough space between fans and coils.
3.Exquisite and compact shape design to maximize cold room space utilization
| 
							Model | 
							Capacity 
							(W) | 
							Cooling surface 
							(m2) | 
							Fin Space 
							(mm) | 
							Fan | 
							HeaterVoltage 
							(v) | |||
| 
							Qty | 
							Size 
							(mm) | 
							Air flow 
							(m3/h) | 
							Voltage 
							(v) | |||||
| 
							DD-1.3/7 | 
							1300 | 
							7 | 
							6 | 
							1 | 
							300 | 
							1700 | 
							380 | 
							220 | 
| 
							DD-2.2/12 | 
							2200 | 
							12 | 
							6 | 
							2 | 
							300 | 
							3400 | 
							380 | 
							220 | 
| 
							DD-2.8/15 | 
							2800 | 
							15 | 
							6 | 
							2 | 
							300 | 
							3400 | 
							380 | 
							220 | 
| 
							DD-3.7/22 | 
							3700 | 
							22 | 
							6 | 
							3 | 
							300 | 
							5100 | 
							380 | 
							220 | 
| 
							DD-5.6/30 | 
							5600 | 
							30 | 
							6 | 
							2 | 
							400 | 
							8000 | 
							380 | 
							220 | 
| 
							DD-7.5/40 | 
							7500 | 
							40 | 
							6 | 
							2 | 
							400 | 
							8000 | 
							380 | 
							220 | 
| 
							DD-11.2/60 | 
							11200 | 
							60 | 
							6 | 
							2 | 
							500 | 
							12000 | 
							380 | 
							220 | 
| 
							DD-14.9/80 | 
							14900 | 
							80 | 
							6 | 
							2 | 
							500 | 
							12000 | 
							380 | 
							220 | 
| 
							DD-18.7/100 | 
							18700 | 
							100 | 
							6 | 
							3 | 
							500 | 
							18000 | 
							380 | 
							220 | 
| 
							DD-22.4/120 | 
							22400 | 
							120 | 
							6 | 
							3 | 
							500 | 
							18000 | 
							380 | 
							220 | 
| 
							DD-26.4/140 | 
							26400 | 
							140 | 
							6 | 
							3 | 
							500 | 
							18000 | 
							380 | 
							220 | 
| 
							DD-30.0/160 | 
							30000 | 
							160 | 
							6 | 
							4 | 
							500 | 
							24000 | 
							380 | 
							220 | 
| 
							DD-35.0/180 | 
							35000 | 
							180 | 
							6 | 
							4 | 
							500 | 
							24000 | 
							380 | 
							220 | 
| 
							DD-37.0/200 | 
							37000 | 
							200 | 
							6 | 
							4 | 
							500 | 
							24000 | 
							380 | 
							220 | 
| 
							DD-40.0/220 | 
							40000 | 
							220 | 
							6 | 
							4 | 
							500 | 
							24000 | 
							380 | 
							220 | 
| 
							DD-46.0/250 | 
							46000 | 
							250 | 
							6 | 
							4 | 
							500 | 
							24000 | 
							380 | 
							220 | 
| 
							DD-50.0/275 | 
							50000 | 
							275 | 
							6 | 
							4 | 
							600 | 
							44000 | 
							380 | 
							220 | 
| 
							DD-57.0/310 | 
							57000 | 
							310 | 
							6 | 
							5 | 
							600 | 
							44000 | 
							380 | 
							220 | 
| 
							DD-67.0/360 | 
							67000 | 
							360 | 
							6 | 
							5 | 
							630 | 
							45000 | 
							380 | 
							220 | 
| 
							DD-81.0/440 | 
							81000 | 
							440 | 
							6 | 
							5 | 
							630 | 
							45000 | 
							380 | 
							220 | 
 
 
	
	

 
 









 
        













